*
Living Space
ca. 99,5 m²
•
Total Space
ca. 103 m²
•
Purchase Price
1.050.000 EUR
Property ID | LU221953560_6 |
Purchase Price | 1.050.000 EUR |
Living Space | ca. 99,5 m² |
Balcony/terrace space | ca. 8 m² |
Total Space | ca. 103 m² |
Condition of property | Projected |
Construction method | Solid |
Bedrooms | 3 |
Bathrooms | 2 |
Floor | 2 |
Year of construction | 2024 |
Equipment | Terrace, Guest WC |
Type of parking | 2 x Underground car park |
Energy Certificate
Energy information | At the time of preparing the document, no energy certificate was available. |
Type of heating | Underfloor heating |
Energy efficiency class | A |
Power Source | Gas |
Building Description
Locations
*
Type of parking
2 x Underground car park
Floor Plan