*
Living Space
ca. 118,36 m²
•
Total Space
ca. 189 m²
•
Land area
ca. 55 m²
•
Purchase Price
1.189.000 EUR
Property ID | LU221953560_4 |
Purchase Price | 1.189.000 EUR |
Living Space | ca. 118,36 m² |
Balcony/terrace space | ca. 28 m² |
Total Space | ca. 189 m² |
Condition of property | Projected |
Construction method | Solid |
Bedrooms | 3 |
Bathrooms | 2 |
Floor | 1 |
Year of construction | 2024 |
Equipment | Terrace, Guest WC |
Type of parking | 2 x Underground car park |
Energy Certificate
Energy information | At the time of preparing the document, no energy certificate was available. |
Type of heating | Underfloor heating |
Energy efficiency class | A |
Power Source | Gas |
Building Description
Locations
*
Type of parking
2 x Underground car park
Floor Plan